with
This is Time & Labor functionality. To have Time & Labor enabled, contact your Account Manager.
All Middle Office Bullhorn Reporting (formerly Canvas).
Reports are customizable to meet your business needs. The following Time & Labor entities are available to report on in (formerly Canvas). To see our Base Middle Office Reports, seeFeature | Entity |
---|---|
Timesheet | Timesheet |
Timesheet | Timesheet Entry |
Timesheet | Billing Sync Batch File Attachment |
Timesheet | Time Labor Eval Period Timesheet |
Timesheet | Timesheet Adjustment Request |
Timesheet | Placement |
Timesheet | Billable Charge |
Timesheet | Payable Charge |
Timesheet | Timesheet Entry Additional Pay |
Timesheet | Timesheet Entry Bill Master Transaction Owner Context |
Timesheet | Timesheet Entry Bill Master Transaction Related Context |
Timesheet |
Timesheet Entry Bill Master Transaction Unbilled Revenue Distribution |
Timesheet | Timesheet Entry Pay Master Transaction Owner Context |
Timesheet |
Timesheet Entry Pay Master Transaction Related Context |
Timesheet | Timesheet Entry Break |
Timesheet | Timesheet Entry Earn Code Quantity |
Timesheet | Timesheet Entry Time |
Timesheet | Time Labor Eval Period |
Timesheet | Timesheet Adjustment Request Request Reason |
Timesheet | Timesheet Adjustment Request Request Review Outcome |
Timesheet | Bill Master Transaction |
Timesheet | Pay Master Transaction |
Timesheet | Unit of Measure |
Expense Sheet | Expense Sheet |
Expense Sheet | Expense Sheet Entry |
Expense Sheet | Billing Sync Batch File Attachment |
Expense Sheet | Expense Sheet Adjustment Request |
Expense Sheet | Expense Sheet Adjustment Request Request Reason |
Expense Sheet | Expense Sheet Adjustment Request Request Review Outcome |
Expense Sheet | Time Labor Eval Period |
Expense Sheet | Time Labor Eval Period Expense Sheet |
Expense Sheet |
Expense Sheet Bill Master Transaction Unbilled Revenue Distribution |
Expense Sheet | Expense Sheet Entry Bill Master Transaction Owner Context |
Expense Sheet | Expense Sheet Entry Bill Master Transaction Related Context |
Expense Sheet | Expense Sheet Entry Bill Master Transaction |
Expense Sheet | Expense Sheet Entry Pay Master Transaction Owner Context |
Expense Sheet |
Expense Sheet Entry Pay Master Transaction Related Context |
Expense Sheet | Expense Sheet Entry Pay Master Transaction |
Expense Sheet | Owner Context |
Expense Sheet | Placement |
Expense Sheet | Payable Charge |
Expense Sheet | Billable Charge |
Expense Sheet | Unit of Measure |
Was this helpful?