Language Level Definitions
extraction of the language level from a resume is based on user input so it can take different forms. To normalize this input, does a “fuzzy match” against a large table of values which are each associated with one of five language levels. The table is proprietary knowledge but provided the examples below:
Level | Description | |
---|---|---|
1 | None | It seems unlikely, but some people actually write things like "cannot read and write", "no writing/speaking", "none", "no knowledge" in their resume, as their language level. When we extract a value like this, we normalize it to "None". |
2 | Beginner | Beginner's level, some reading and speaking, poor reading/writing, read, write not very well, limited reading, basic skills, basic practical knowledge, etc. |
3 | Intermediate | Reading and writing fair, writing not fluent, able but not fluent, working knowledge, intermediate level, good working knowledge, adequate, etc. |
4 | Advanced or Fluent | Good active and passive knowledge, working fluency, well spoken, read and write well, sound knowledge, very good speaking, high proficiency, high level.Also values like "excellent", "perfect", "fluent", "very high proficiency".The assumption is that native speakers would put a value like "native" or "mother tongue" as the language level, and so values like "excellent" mean that a speaker is not native, but has a very high level. |
5 | Native | Mother tongue, maternal language, bilingual, etc. |
Was this helpful?
No