Bullhorn Automation Editions
Bullhorn Automation automates repetitive processes and engagement throughout the entire recruiting cycle. This article covers the differences between
Starter Edition, Corporate Edition, and Enterprise Edition.Entities
Entity | Starter Edition | Corporate Edition | Enterprise Edition |
---|---|---|---|
Candidates |
|||
Companies (Partial) | |||
Contacts | |||
Jobs | |||
Submissions | |||
Placements | |||
Credentials V2 | |||
GDPR Object | |||
Leads |
Main Features
Main Features | Starter Edition | Corporate Edition | Enterprise Edition |
---|---|---|---|
Live Automations | 3* | Unlimited | Unlimited |
Automation Blueprints | |||
Automation Dashboard & Reports |
|||
Contacts | |||
Lists A collection of ATS records that meets specified criteria, such as a scheduled end date or a low NPS response. | |||
Surveys | |||
CV Capture | |||
Chatbot & Chat Blueprints | |||
AI Job Match Uses AI to match Jobs to Candidates. (Semantic Match Bullhorn Automation leverages AI to match up jobs and candidates. It evaluates the similarity between job postings and candidates by analyzing factors such as Title, Location, Specialities, etc.) | |||
AI Auto Match Uses AI to match Candidates to Jobs | |||
(1:1 SMS) | |||
Advanced SMS Campaigns | |||
SMS Keyword Triggers | |||
Calendar | |||
Smart Tokens & Content Sources |
Automation Steps
Automation Steps | Starter Edition | Corporate Edition | Enterprise Edition |
---|---|---|---|
Add Wait | |||
Add Branch | |||
Send Email | |||
Send SMS | |||
Send SMS via | |||
Send Engagement | Survey Only | ||
Send Notification | |||
Add Task | |||
Add Note | |||
Update Record | |||
Manage Tear Sheets / Hotlists | |||
Webhook | |||
Anonymization | |||
Onboarding Triggers ( | & Onboarding Talent Edition)|||
Add Billable Charge |
Was this helpful?
No