Candidate Mapping Contact Fields
The following is the recommended configuration for Contact fields.
Select Contact in the object field.
| Label | Candidate |
XPath | XML |
Field API |
Default Value |
|---|---|---|---|---|---|
| Nationality | Nationality | Personal | Nationality | TR1__Nationality__c | |
| City | City | Personal/Address | City | OtherCity | |
| PostalCode | PostalCode | Personal/Address | ZipCode | OtherPostalCode | |
| Soft Skills | Soft_Skills | SoftSkill | TR1__Skills__c | ||
| Professional Skills | Professional_Skills | ProfessionalSkill | TR1__Skills__c | ||
| Country | Country | Personal/Address | Country[@code] | OtherCountry | |
| FullName | FullName | Personal | FullName | TR1__Full_Name__c | |
| OtherPhone | OtherPhone | Personal/OtherPhones | OtherPhone | OtherPhone | |
| StreetAddress | StreetAddress | OtherStreet | |||
| ESHighestEducationLevel | ESHighestEducationLevel | ESHighestEducationLevel | TR1__ESHighestEducationLevel__c | ||
| Region | Region | Personal/Address | Region[@code] | OtherState | |
| Gender | Gender | Personal | Gender | TR1__Gender__c | |
| Citizenship | Citizenship | Personal | Nationality[@code] | TR1__Citizenship__c | |
| Languages | Languages | LanguageSkill | TR1__Language__c | ||
| Personal/Emails | |||||
| HomePhone | HomePhone | Personal/HomePhones | HomePhone | HomePhone | |
| LastName | LastName | Personal | LastName | LastName | |
| HighestEducationLevel | HighestEducationLevel | ProfileSummary | HighestEducationLevel | TR1__Education__c | |
| CurrentPosition | CurrentPosition | ProfileSummary | CurrentJob | Title | |
| MobilePhone | MobilePhone | Personal/MobilePhones | MobilePhone | MobilePhone | |
| FirstName | FirstName | Personal | FirstName | FirstName | |
| Computer Skills | Computer_Skills | ComputerSkill | TR1__Systems_Experience__c | ||
| DateOfBirth | DateOfBirth | Personal | DateOfBirth | TR1__Birthdate__c | |
| LastName DefaultValue | LastName_DefaultValue | LastName | UNKNOWN | ||
| Country | CountryFailover | Personal/Address | Country[@code] | TR1__OtherCountry__c | |
| Region | RegionFailover | Personal/Address | Region[@code] | TR1__OtherState__c | |
| MiddleName | MiddleName | Personal | MiddleName | TR1__Middle_Name__c | |
| DriversLicense | DriversLicense | Personal | DriversLicenseEUNorm | TR1__Drivers_License__c |
Below are two configurable contact fields. If these values are required for your organization, add the following field records in the Custom Metadata Type:
| Label | Candidate Mapping Name | XPath | XML Node | Field API Name |
|---|---|---|---|---|
| Initials | Initials | Personal | Initials | Add any New/Existing Field in which you need the value |
| Marital Status | Marital_Status | Personal | MaritalStatus | Add any New/Existing Field in which you need the value |
Was this helpful?