Candidate Mapping Employment History Fields
The following is the recommended configuration for Employment History fields.
Select “TR1__EmploymentHistory__c” in the Object Field.
Label | Candidate A person looking for a job. A candidate can also be referred to as a Job Seeker, Applicant, or Provider. Mapping Name | XML Used to create custom markup languages in order to display information on the Internet. We use XML when sending jobs to Indeed for syndication. Node | Field API API, or Application Programming Interface, is used by customers to create custom career portals or to take advantage of Data Mirror/DataMart. Bullhorn prefers to use REST API. Name |
---|---|---|---|
EndDate | EndDate_Emp | EndDate | TR1__EndDate__c |
EmployerCity | EmployerCity | EmployerCity | TR1__City__c |
JobDescription | JobDescription | JobDescription | TR1__Description__c |
EmployerName | EmployerName | EmployerName | TR1__EmployerName__c |
EmployerRegion | EmployerRegion | EmployerRegion | TR1__Region__c |
EmployerCountry | EmployerCountry | EmployerCountry | TR1__Country__c |
JobTitle | JobTitle | JobTitle | TR1__Title__c |
StartDate | StartDate_Emp | StartDate | TR1__StartDate__c |
Was this helpful?
No