Disabled Off Limit Line Item Reason
Limitations & Assumptions
- The Off-Limit contact-related field can be added, but it currently displays as plain text in the checkpoint modal and as a hyperlink to the record in the component.
- The Off-Limit contact-related field displays the ID instead of the name.
- As per the current behavior, when a line item record is placed in edit mode, the record fields become editable.
Field Details
New Installations: For new installations, the newly added fields will already be set to Read Only.
Existing Customers: For existing customers, administrators must explicitly set these fields as "Read Only" on all existing layouts to ensure proper functionality.
Off Limits Policy | ||||||||
---|---|---|---|---|---|---|---|---|
New Field Label in O/L Details | Fields | Provided OOTB? | Person / Contact | Company![]() |
Assignment![]() ![]() |
Assignment Custody / ATS Stage | Job Role![]() |
Successful Candidate![]() |
Contact | TR1__Contact__c(formula) | Yes | Populates contact associated with current policy | Populates contact associated with current policy | Populates contact associated with current policy | Populates contact associated with current policy | Populates contact associated with current policy | Populates contact associated with current policy |
Company | TR1__Account__c(Lookup) | Yes | Blank | Populates the account or child account in the account Policy | Blank | Blank | Blank | Blank |
Project | TR1__Job__c(Lookup) | Yes | Blank | Blank | Populates Policy__r.Job__c record | Populates Application![]() |
the job connected to the Job_Role record(Job_Role__r.Job__c) | Populates the job record where the closing report was created(Policy__r.Closing_Report__r.Job__c) |
Employment | TR1__Employment_History__c(Lookup) | Yes | Blank | Popualtes the record that connects the contact to the account in Account__c field(with Current and Verified true) | Blank | Blank | Blank | Blank |
Application | TR1__Application_V2__c(Lookup) | Yes | Blank | Blank | Blank | Populates the application that matched the policy stage (The reason why the badge was created) | Blank | Populates the application record that created the closing report |
Job Role | TR1__Job_Role__c(Lookup) | Yes | Blank | Blank | Blank | Blank | Populates the job role record that was a match to the policy job role | Blank |
Start Date | TR1__Duration_Start_Date__c(Date) | Yes | The date the item is created. | The date the item is created. | The date the item is created. | The date the item is created. | The date the item is created. | The date the item is created. |
End Date | TR1__Duration_End_Date__c(Date) | Yes | BlankIt is valid until the end date of the policy (TR1__Off_Limit_Policy__c.TR1__End_Date__c.) | BlankIt is valid until the end date of the policy (TR1__Off_Limit_Policy__c.TR1__End_Date__c.) | BlankIt is valid until the end date of the policy (TR1__Off_Limit_Policy__c.TR1__End_Date__c.) | Today (the date when the Item is created) + the Policy duration (TR1__Off_Limit_Policy__c.TR1__Duration__c). | Today (the date when the Item is created) + the Policy duration (TR1__Off_Limit_Policy__c.TR1__Duration__c). | BlankIt is valid until the end date of the policy (TR1__Off_Limit_Policy__c.TR1__End_Date__c.) |
Stage | Custom field | No - Custom formula field(Maybe: TR1__Application_V2__r.TR1__Stage__c) | Blank | Blank | Blank | Populates the current stage of the application related to that contact. | Blank | Populates the current stage of the application related to that contact. |
Off Limit Reason | Custom field | No - Custom formula field(Maybe: TR1__Off_Limit_Policy__r.TR1__Reason__c) | Populates reason for current policy | Populates reason for current policy | Populates reason for current policy | Populates reason for current policy | Populates reason for current policy | Populates reason for current policy |
Full Description | Custom field | No - Custom formula field(Maybe: TR1__Off_Limit_Policy__r.Full_Description__c) | Blank | Populates O/L policy full description text | Blank | Blank | Blank | Blank |
Billing Client![]() |
Custom field | No - Custom formula field | Blank | Blank | Blank | Populates billing account of current job | Populates billing account of current job | Populates billing account of current job |
Lead![]() ![]() |
Custom field | No - Custom formula field | Populates lead consultant of current job | Blank | Populates lead consultant of current job | Populates lead consultant of current job | Populates lead consultant of current job | Populates lead consultant of current job |
Was this helpful?