Submissions
The Submissions entity can be leveraged throughout the Automation platform.
Automations
See the Automation Steps article for more information about each step.
Submission Automations can be used for Candidate records or Contact records.
The following steps are supported in submission-based automations:
Candidate | Contacts |
---|---|
Add Wait |
Add Wait |
Add Branch | Add Branch |
Send Email |
Send Email |
Send Text |
Send Text |
Send Engagement | Send Engagement |
Send Notification | Send Notification |
Add Task | Add Task |
Add Note | Add Note |
Update Candidate | Update Sales Contact |
Update Submission | Update Submission |
Update Job | Update Job |
Webhook | Webhook |
Onboarding365 - with integration | Onboarding365 - with integration |
Onboarding Talent Edition - with integration | End Automation |
End Automation | |
List & Search
See the documentation on Lists for more information.
Lists A collection of ATS records that meets specified criteria, such as a scheduled end date or a low NPS response. can be created for Candidates or Contacts and the type of submission, Bullhorn Submissions or Automatch Submissions.The following criteria categories are supported with submission lists and advanced search:
Candidates | Sales Contacts |
---|---|
Candidate |
Sales Contact |
Submission | Submission |
Job |
Job |
Activity | Activity |
Note | Note |
Education | Tearsheet (Sales Contact) |
Tearsheet (Candidate) | Skills (Sales Contact and Job) |
Skills (Job and Candidate) | Specialties (Sales Contact and Job) |
Specialties (Job and Candidate) | |
Candidates | Sales Contacts |
---|---|
Candidate |
Sales Contact |
Job |
Job |
Activity | Activity |
Note | Note |
Education | Tearsheet (Sales Contact) |
Tearsheet (Candidate) | Skills (Sales Contact and Job) |
Skills (Job and Candidate) | Specialties (Sales Contact and Job) |
Specialties (Job and Candidate) | |
Merge Tags
Review the Merge Tags Explained article for more information.
The following standard fields can be found in submission-based automations:
Merge Tag Name | Tag ID |
---|---|
Associated Sales Contact Address Link | %ASSOCIATEDSALESCONTACTADDRESSLINK% |
Associated Sales Contact Address1 | %ASSOCIATEDSALESCONTACTSTREET% |
Associated Sales Contact Address2 | %ASSOCIATEDSALESCONTACTSTREET2% |
Associated Sales Contact City | %ASSOCIATEDSALESCONTACTCITY% |
Associated Sales Contact First Name | %ASSOCIATEDSALESCONTACTFIRSTNAME% |
Associated Sales Contact Last Name | %ASSOCIATEDSALESCONTACTLASTNAME% |
Associated Sales Contact State | %ASSOCIATEDSALESCONTACTSTATE% |
Associated Sales Contact Zip Code | %ASSOCIATEDSALESCONTACTZIPCODE% |
Submission ATS ID | %SUBMISSIONATSID% |
Submission Bill Rate | %SUBMISSIONBILLRATE% |
Submission Company | %SUBMISSIONCOMPANYNAME% |
Submission Interview Date | %SUBMISSIONINTERVIEWDATE% |
Submission Interview Time | %SUBMISSIONINTERVIEWTIME% |
Submission Owner Calendar Link | %SUBMISSIONOWNERCALENDARLINK% |
Submission Owner Email | %SUBMISSIONOWNEREMAIL% |
Submission Owner First Name | %SUBMISSIONOWNERFIRSTNAME% |
Submission Owner Full Name | %SUBMISSIONOWNER% |
Submission Owner Last Name | %SUBMISSIONOWNERLASTNAME% |
Submission Owner Phone Number | %SUBMISSIONOWNERPHONENUMBER% |
Submission Owner Position Title | %SUBMISSIONOWNERPOSITIONTITLE% |
Submission Pay Rate | %SUBMISSIONPAYRATE% |
All custom fields associated with Submissionss are supported as merge tags. |