Leads
The Leads entity can be leveraged throughout the Automation platform.
Automations
See the Automation Steps article for more information about each step.
The following steps are supported in lead-based automations:
- Add Wait
- Add Branch
- Send Email
- Send Text
- Send Engagement
- Send Notification
- Add Task
- Add Note
- Update Lead
- Webhook
- End Automation
List & Search
See the documentation on Lists for more information.
The following criteria categories are supported with lead-based lists and advanced search:
- Leads standard & custom fields
- Activity
- Note
- Tearsheet
- Skills
- Specialties
Merge Tags
Review the Merge Tags Explained article for more information.
The following standard fields can be found in Lead-based automations:
Merge Tag Name | Tag ID |
---|---|
Lead Additional Skills | %SKILLSET% |
Lead Address | %ADDRESS1% |
Lead City | %CITY% |
Lead Comments | %COMMENTS% |
Lead Company URL | %COMPANYURL% |
Lead Country Code | %COUNTRYCODE% |
Lead Country Name | %COUNTRYNAME% |
Lead Date Added | %DATEADDED% |
Lead Date Last Modified | %DATELASTMODIFIED% |
Lead Email | %EMAIL% |
Lead Fax | %FAX% |
Lead First Name | %FIRSTNAME% |
Lead Industries | %INDUSTRIES% |
Lead Is Anonymized | %ISANONYMIZED% |
Lead Is Deleted | %ISDELETED% |
Lead Last Name | %LASTNAME% |
Lead Last Note | %DATELASTCOMMENT% |
Lead Lead ID | %LEADID% |
Lead Lead Source | %LEADSOURCE% |
Lead New Company | %COMPANYNAME% |
Lead Occupation | %OCCUPATION% |
Lead Opted In - SMS Messages | %SMSOPTIN% |
Lead Opted Out | %MASSMAILOPTOUT% |
Lead Owner Calendar Link | %OWNERCALENDARLINK% |
Lead Owner Email | %OWNEREMAIL% |
Lead Owner First Name | %OWNERFIRSTNAME% |
Lead Owner Full Name | %OWNERFULLNAME% |
Lead Owner Last Name | %OWNERLASTNAME% |
Lead Owner Phone Number | %OWNERPHONENUMBER% |
Lead Owner Position Title | %OWNERPOSITIONTITLE% |
Lead Phone | %PHONE% |
Lead Priority | %PRIORITY% |
Lead Role | %ROLE% |
Lead Salary | %SALARY% |
Lead Secondary Address | %SECONDARYADDRESS1% |
Lead Secondary City | %SECONDARYCITY% |
Lead Secondary Country Code | %SECONDARYCOUNTRYCODE% |
Lead Secondary Contry Name | %SECONDARYCOUNTRYNAME% |
Lead Secondary State | %SECONDARYSTATE% |
Lead Secondary Zip | %SECONDARYZIP% |
Lead Skills | %SKILLS% |
Lead Specialites | %SPECIALTIES% |
Lead State | %STATE% |
Lead Status | %STATUS% |
Lead Type | %TYPE% |
Lead User Date Added | %USERDATEADDED% |
Lead Zip | %ZIP% |
All custom fields associated with Leads are supported as merge tags. |
Was this helpful?
No