Editions Available: All Editions | Audience: |
List of Custom Import and Export Fields
Use this guide to quickly identify all the custom import and export fields available in Bullhorn ATS. Knowing which fields are supported helps ensure your data imports and exports are accurate, complete, and ready for reporting or system updates.
For step-by-step instructions:
-
Importing: Importing Data to Bullhorn
-
Exporting: Exporting Data from Bullhorn
Common Reasons You Might Need This Article
Users often reference this guide when they encounter scenarios like:
-
“I need to import candidate records with custom fields.”
-
“Which custom fields can I include in a CSV export?”
-
“How do I map my database’s custom field names to Bullhorn?”
-
“I want to ensure I don’t miss any fields when preparing a data import.”
Supported Custom Import/Export Fields
The fields are organized into two sections.

Use these field names (or the custom names assigned in your database) when preparing CSV files for import.
Correct field names prevent errors and ensure all necessary data is imported to the correct locations in Bullhorn.
After prepping the necessary field names (or the customized names assigned to the fields in your database) to the CSV file you want to import, follow the Creating a CSV File for Importing Data section in Importing Data to Bullhorn for assistance.
Supported Candidate Fields | Supported Contact Fields | Supported Lead Fields |
---|---|---|
address1 | address1 | address1 |
address2 | address2 | address2 |
categoryID | candidateRestrictionBits | assignedTo |
certifications | categoryID | businessSectorID |
city | certifications | campaignSource |
comments | city | categoryID |
companyName | clientCorporationID | city |
companyURL |
comments |
clientCorporationID |
countryID |
companyName |
clientUserID |
customInt1 |
countryID |
comments |
customInt2 |
customDate1 |
companyName |
customInt3 |
customDate2 |
companyURL |
customText1 |
customDate3 |
countryID |
customText10 |
customFloat1 |
customDate1 |
customText11 |
customFloat2 |
customDate2 |
customText12 |
customFloat3 |
customDate3 |
customText13 |
customInt1 |
customFloat1 |
customText14 |
customInt2 |
customFloat2 |
customText15 |
customInt3 |
customFloat3 |
customText16 |
customText1 |
customInt1 |
ustomText17 |
customText10 |
customInt2 |
customText18 |
customText11 |
customInt3 |
customText19 |
customText12 |
customText1 |
customText2 |
customText13 |
customText10 |
customText20 |
customText14 |
customText11 |
customText3 |
customText15 |
customText12 |
customText4 |
customText16 |
customText13 |
customText5 |
customText17 |
customText14 |
customText6 |
customText18 |
customText15 |
customText7 |
customText19 |
customText16 |
customText8 |
customText2 |
customText17 |
customText9 |
customText20 |
customText18 |
customTextBlock1 |
customText3 |
customText19 |
customTextBlock2 |
customText4 |
customText2 |
customTextBlock3 |
customText5 |
customText20 |
customTextBlock4 |
customText6 |
customText3 |
customTextBlock5 |
customText7 |
customText4 |
dayRate |
customText8 |
customText5 |
dayRateLow |
customText9 |
customText6 |
degreeList |
customTextBlock1 |
customText7 |
desiredLocations |
customTextBlock2 |
customText8 |
disability |
customTextBlock3 |
customText9 |
educationDegree |
customTextBlock4 |
customTextBlock1 |
customTextBlock5 |
customTextBlock2 | |
email2 |
dateAvailableEnd |
customTextBlock3 |
email3 |
dateLastVisit |
customTextBlock4 |
employeeType |
dayRate |
customTextBlock5 |
ethnicity |
dayRateLow |
dateLastVisit |
experience |
desiredLocations |
description |
externalID |
division |
division |
fax |
|
|
fax2 |
email2 |
email2 |
fax3 |
email3 |
email3 |
firstName |
experience |
fax |
gender |
externalID |
fax2 |
lastName |
fax |
fax3 |
middleName |
fax2 |
firstName |
mobile |
fax3 |
lastName |
namePrefix |
firstName |
leadSource |
nameSuffix |
jobRestrictionBits |
middleName |
nickname |
lastName |
mobile |
occupation |
middleName |
namePrefix |
pager |
mobile |
nameSuffix |
phone |
namePrefix |
nickName |
phone2 |
nameSuffix |
occupation |
phone3 |
nickName |
pager |
preferredContact |
occupation |
phone |
recentClientList |
office |
phone2 |
referredBy |
pager |
phone3 |
salary |
phone |
preferredContact |
salaryLow |
phone2 |
priority |
secondaryAddress1 |
phone3 |
referredByUserID |
secondaryAddress2 |
preferredContact |
reportToUserID |
secondaryCity |
referredBy |
role |
secondaryCountryID |
reportToUserID |
salary |
secondaryOwners |
salary |
salaryLow |
secondarySkillID |
salaryLow |
secondaryAddress1 |
secondaryState |
secondaryAddress1 |
secondaryCity |
secondaryZip |
secondaryAddress2 |
secondaryCountryID |
skillID |
secondaryCity |
secondarySkillID |
source |
secondaryCountryID |
secondaryState |
ssn |
secondaryOwners |
secondaryZip |
state |
secondarySkillID |
skillID |
taxID |
secondaryState |
skillSet |
travelLimit |
secondaryZip |
source |
type |
skillID |
specialtyCategoryID |
veteran |
skillSet |
state |
willRelocate |
source |
status |
workAuthorized |
ssn |
type |
workPhone |
state |
willRelocate |
|
taxID |
zip |
|
travelLimit |
|
|
type |
|
|
willRelocated |
|
|
workAuthorized |
|
|
zip |

Use this section to see supported export fields before exporting as CSV.
After selecting the fields you want included in your list view, to complete the export, follow the steps in Exporting Data from Bullhorn.
Supported Candidate Fields | Supported Contact Fields | Supported Company Fields | Supported Job Fields | Supported Placement Fields | Support Submission Fields | Support Task Fields | Support Web Response Fields |
---|---|---|---|---|---|---|---|
Desired Locations | Address 1 | address1 | address | billingFrequency | Candidate Name | % Complete | Candidate ID |
Available Until | Address 2 | address2 | benefits | billingUserID | Candidate Owner | Description | Candidate Name |
Authorized to work in the US | Alternate Phone | annualRevenue | billRateCategoryID | candidateOwner | Candidate Source | Due Date | Candidate Owner |
Birthday | Business Sectors | billingAddress1 | bonusPackage | candidateSource | Candidate Status | Location | Candidate Source |
Category | Categories | billingAddress2 | branchCode | clientBillRate | Client ID | Reminder Date | Candidate Status |
Certifications | Certifications | billingCity | businessSectorID | clientOverTimeRate | Client Name | Reminder On/Off | Client ID |
City | City | billingContact | categoryID | correlatedCustomDate1 | Contact ID | Reminder Time | Client Name |
City (Secondary Address) | Client ID | billingFrequency | certifications | correlatedCustomDate2 | Contact Name | Subject | Contact ID |
Current Salary | Client Name | billingPhone | city | correlatedCustomDate3 | Date Added | Contact Name | |
customDate1 | Client Phone | billingState | clientBillRate | correlatedCustomFloat1 | Job ID | Date Added | |
customDate2 | Client Status | billingZip | clientCorporationID | correlatedCustomFloat2 | Job Owner | Job ID | |
customDate3 | Contact ID | clientCorporationID | clientUserID | correlatedCustomFloat3 | Job Status | Job Owner | |
customFloat1 | Country | companyURL | correlatedCustomDate1 | correlatedCustomInt1 | Job Title | Job Status | |
customFloat2 | customDate1 | competitors | correlatedCustomDate2 | correlatedCustomInt2 | Source | Job Title | |
customFloat3 | customDate2 | countryID | correlatedCustomDate3 | correlatedCustomInt3 | Status | Source | |
customInt1 | customDate3 | culture | correlatedCustomFloat1 | correlatedCustomText1 | Status | ||
customInt2 | customFloat1 | customDate1 | correlatedCustomFloat2 | correlatedCustomText10 | |||
customInt3 | customFloat2 | customDate2 | correlatedCustomFloat3 | correlatedCustomText2 | |||
customText1 | customFloat3 | customDate3 | correlatedCustomInt1 | correlatedCustomText3 | |||
customText2 | customInt1 | customFloat1 | correlatedCustomInt2 | correlatedCustomText4 | |||
customText3 | customInt2 | customFloat2 | correlatedCustomInt3 | correlatedCustomText5 | |||
customText4 | customInt3 | customFloat3 | correlatedCustomText1 | correlatedCustomText6 | |||
customText5 | customText1 | customInt1 | correlatedCustomText10 | correlatedCustomText7 | |||
customText6 | customText10 | customInt2 | correlatedCustomText2 | correlatedCustomText8 | |||
customText7 | customText11 | customInt3 | correlatedCustomText3 | correlatedCustomText9 | |||
customText8 | customText12 | customText1 | correlatedCustomText4 | correlatedCustomTextBlock1 | |||
customText9 | customText13 | customText2 | correlatedCustomText5 | correlatedCustomTextBlock2 | |||
customText10 | customText14 | customText3 | correlatedCustomText6 | correlatedCustomTextBlock3 | |||
customText11 | customText15 | customText4 | correlatedCustomText7 | costCenter | |||
customText12 | customText16 | customText5 | correlatedCustomText8 | customBillRate1 | |||
customText13 | customText17 | customText6 | correlatedCustomText9 | customBillRate10 | |||
customText14 | customText18 | customText7 | correlatedCustomTextBlock1 | customBillRate2 | |||
customText15 | customText19 | customText8 | correlatedCustomTextBlock2 | customBillRate3 | |||
customText16 | customText2 | customText9 | correlatedCustomTextBlock3 | customBillRate4 | |||
customText17 | customText20 | customText10 | costCenter | customBillRate5 | |||
customText18 | customText3 | customText11 | countryID | customBillRate6 | |||
customText19 | customText4 | customText12 | customDate1 | customBillRate7 | |||
customText20 | customText5 | customText13 | customDate2 | customBillRate8 | |||
customTextBlock1 | customText6 | customText14 | customDate3 | customBillRate9 | |||
customTextBlock2 | customText7 | customText15 | customFloat1 | customDate1 | |||
customTextBlock3 | customText8 | customText16 | customFloat2 | customDate2 | |||
customTextBlock4 | customText9 | customText17 | customFloat3 | customDate3 | |||
customTextBlock5 | customTextBlock1 | customText18 | customInt1 | customFloat1 | |||
Date Added | customTextBlock2 | customText19 | customInt2 | customFloat2 | |||
Date Available | customTextBlock3 | customText20 | customInt3 | customFloat3 | |||
Day Rate | customTextBlock4 | customTextBlock1 | customText1 | customInt1 | |||
Day Rate Low | customTextBlock5 | customTextBlock2 | customText10 | customInt2 | |||
Degrees | Date Added | customTextBlock3 | customText11 | customInt3 | |||
Disability | Date Last Comment | customTextBlock4 | customText12 | customPayRate1 | |||
Distance Willing to Travel (miles) | Desired Categories | customTextBlock5 | customText13 | customPayRate10 | |||
Education Level | Desired Skills | externalID | customText14 | customPayRate2 | |||
Email 1 | Desired Specialties | fax | customText15 | customPayRate3 | |||
Email 2 | Division | feeArrangement | customText16 | customPayRate4 | |||
Email 3 | funding | customText17 | customPayRate5 | ||||
Employment Preference | Email 2 | invoiceFormat | customText18 | customPayRate6 | |||
Ethnicity | Email 3 | name | customText19 | customPayRate7 | |||
External ID | External ID | notes | customText2 | customPayRate8 | |||
Fax | Fax | numEmployees | customText20 | customPayRate9 | |||
Fax 2 | Fax 2 | numOffices | customText3 | customText1 | |||
Fax 3 | Fax 3 | ownership | customText4 | customText11 | |||
First Name | First Name | parentClientCorporationID | customText5 | customText10 | |||
Gender | Home Phone | phone | customText6 | customText12 | |||
Home Phone | Last Name | state | customText7 | customText13 | |||
Hourly Rate | Mass Mail Opt Out | status | customText8 | customText14 | |||
Hourly Rate Low | Mobile Phone | taxRate | customText9 | customText15 | |||
Internal Status | Name Prefix | tickerSymbol | customTextBlock1 | customText16 | |||
Last Name | Name Suffix | tickerSymbol | customTextBlock2 | customText17 | |||
Last Note | Nickname | workWeekStart | customTextBlock3 | customText18 | |||
Middle Name | Owner | yearFounded | customTextBlock4 | customText19 | |||
Minimum Salary | Pager | zip | customTextBlock5 | customText2 | |||
Mobile Phone | Preferred Contact | dateAdded | customText20 | ||||
Nickname | Referred By User | dateEnd | customText21 | ||||
Optional Services | Report to User | degreeList | customText22 | ||||
Opted In - SMS Messages | Secondary Address 1 | durationWeeks | customText23 | ||||
Opted Out | Secondary Address 2 | educationDegree | customText24 | ||||
Owner | Secondary City | employmentType | customText25 | ||||
Pager | Secondary State | externalID | customText27 | ||||
Phone 2 | Secondary Zip | feeArrangement | customText28 | ||||
Phone 3 | Skills | hoursOfOperation | customText29 | ||||
Prefix | SMS Opt In | hoursPerWeek | customText3 | ||||
Preferred Contact | Source | isInterviewRequired | customText30 | ||||
Rating | State | isOpen | customText31 | ||||
Referred By | Status | isPublic | customText32 | ||||
Skills | Type | jobPostingID | customText33 | ||||
Source | Work Phone | numOpenings | customText34 | ||||
SSN | Zip | onSite | customText35 | ||||
State | optionsPackage | customText36 | |||||
State/Province |
payRate |
customText37 | |||||
Street Address |
publishedZip |
customText38 | |||||
Street Address 2 |
|
reasonClosed |
customText39 |
|
|
|
|
Suffix |
|
reportTo |
customText4 |
|
|
|
|
Tax ID |
|
reportToUserID |
customText40 |
|
|
|
|
Title |
|
responseUserID |
customText5 |
|
|
|
|
Type |
|
salary |
customText6 |
|
|
|
|
Veteran |
|
salaryUnit |
customText7 |
|
|
|
|
Willing to Relocate |
|
shiftID |
customText8 |
|
|
|
|
Years Experience |
|
|
source |
customText9 |
|
|
|
|
|
|
startDate |
customTextBlock1 |
|
|
|
|
|
|
state |
customTextBlock2 |
|
|
|
|
|
|
status |
customTextBlock3 |
|
|
|
|
|
|
taxRate |
customTextBlock4 |
|
|
|
|
|
|
taxStatus |
customTextBlock5 |
|
|
|
|
|
|
title |
dateAdded |
|
|
|
|
|
|
travelRequirements |
dateBegin |
|
|
|
|
|
|
type |
dateClientEffective |
|
|
|
|
|
|
userID |
dateEffective |
|
|
|
|
|
|
willRelocate |
dateEnd |
|
|
|
|
|
|
willSponsor |
daysGuaranteed |
|
|
|
|
|
|
workersCompRateID |
daysProRated |
|
|
|
|
|
|
yearsRequired |
durationWeeks |
|
|
|
|
|
|
zip |
employeeType |
|
|
|
|
|
|
employmentType |
|
|
|
|
|
|
|
|
fee |
|
|
|
|
|
|
|
hoursOfOperation |
|
|
|
|
|
|
|
hoursPerDay |
|
|
|
|
|
|
|
invoiceGroup |
|
|
|
|
|
|
|
jobClientCorporationID |
|
|
|
|
|
|
|
jobClientUserID |
|
|
|
|
|
|
|
jobPostingID |
|
|
|
|
|
|
|
jobTitle |
|
|
|
|
|
|
|
jobUserID |
|
|
|
|
|
|
|
overtimeRate |
|
|
|
|
|
|
|
otExemption |
|
|
|
|
|
|
|
payRate |
|
|
|
|
|
|
|
placementID |
|
|
|
|
|
|
|
reportTo |
|
|
|
|
|
|
|
salary |
|
|
|
|
|
|
|
salaryUnit |
|
|
|
|
|
|
|
statementUserID |
|
|
|
|
|
|
|
status |
|
|
|
|
|
|
|
terminationReason |
|
|
|
|
|
|
|
userID |
|
|
|
|
|
|
|
vendorClientCorporationID |
|
|
|
workWeekStart |