Package: TimeCards |
Back Office Temp and Temp to Perm Placement Fields
The following table lists the required Back Office-related Temp and Temp to Perm Placement fields that should be displayed on the page layout to support appropriate workflow.
Note: The values entered in the Billing Information section on the Account are the default values that are used in the Temp and Temp to Perm Placement fields. You can change the values from within the Placement. |
Field | Field API | Description | Choices |
---|---|---|---|
Placement Fields | |||
Employee | ts2.Employee | Worker on the Placement. | |
Start Date | ts2.Start_Date | Placement start date. | Date field |
End Date | ts2.End_Date | Placement end date. | Date field |
Status | ts2.Status | Placement status. *Timecards are generated when status is active with start and end date entered. |
Active, Inactive |
Rate Type | jstcl.Rate_Type | Rate type. Hourly or Daily. | Hourly, Daily |
Hire Type | jstcl.HireType | Worker's employment classification. | W2, 1099, Corp to Corp *List is customizable |
Bill Rate | ts2.Bill_Rate | Bill rate to the client for invoicing. | |
Pay Rate | ts2.Pay_Rate | Pay rate to the employee. | |
Hourly Per Diem | jstcl.Per_Diem *Required only if using per diem. |
Hourly rate that will be paid as per diem pay. | |
Gross Pay Rate | jstcl.GrossPayRate | Pay Rate + Per Diem Rate. | |
Weekly Per Diem Cap | jstcl.PerDiemCap *Required only if using per diem. |
Maximum number of per diem hours that will be paid each week. | |
Timecard Settings | |||
Timesheet Period | jstcl.Timesheet_Period | Determine the days that appear for each timesheet period. | Weekly, Weekly Split, Semi-Monthly |
Week Ending Day | jstcl.Week_Ending_Day | Last day of the work week. | Saturday, Sunday |
Timesheet Format | jstcl.Timesheet_Format | Determines how workers will enter hours. | Hours Only, Start and End Time, Shift Time Entry |
Holiday Calendar | jstcl.Holiday_Calendar | Select the Holiday Calendar. | Lookup |
Overtime Plan | jstcl.Overtime_Plan | Select the correct Overtime Plan for the placement. *Typically depends on the State. |
Lookup |
Timecard Approver | jstcl.TimecardApprover | Primary timesheet approver for the Placement. | |
Secondary Approver | jstcl.SecondaryApprover | Secondary timesheet approver for the Placement. | |
Billing Information
Billing field default values are stored on the Account record. Do not display these fields on the Placement record if it will be consistent for each Temp Placement record. |
|||
Invoice Batch Option | jstcl.Invoice_Batch | The grouping rule that is used for consolidating invoices for the placement. | Account, Placement, Purchase Order, AP Contract, Batch Grouping |
Invoice Batch Group | jstcl.Invoice_Batch_Group | Custom invoice grouping. *Required only if Batch Grouping is selected for Invoice Batch Option. |
Customizable Picklist |
Accounts Payable | ts2.Accounts_Payable | The "Bill To" client contact who will receive invoices. | Contact Lookup |
Accounts Receivable | jstcl.Accounts_Receivable | The "Remit To' user for the Organization. | User Lookup |
Invoice Processing Period | jstcl.Invoice_Period | Frequency for auto-invoicing processing. | Weekly, Bi-Weekly, Semi-Monthly, Monthly, Quarterly, Annual *Typically weekly or monthly |
Invoice Overtime | jstcl.Invoice_Overtime | Determines what Overtime rate will be used to bill the client. | Markup Overtime, Pass Through Overtime, Do Not Invoice Overtime, Use Overtime Bill Rate |
Overtime Bill Rate | jstcl.Overtime_Bill_Rate | An Overtime Bill Rate is required if Use Overtime Bill Rate is selected as the Invoice Overtime option. | |
Invoice Terms | jstcl.Terms | Client invoice terms. | Net 0, Net 10, Net 30, Net 60, Net 90, Other |
Tax Percent | jstcl.Tax_Percent | Enter a tax percentage if sales tax should be charged on the invoice. | |
Commission Participants
The people who will earn a commission for the placement should be selected in this section. The % amount next to their name will determine what percent of the total commission each person will earn. |
|||
Primary Recruiter | ts2.Filled_By | User assigned to Placement Recruiter#1 role. | User Lookup |
Secondary Recruiter | ts2.Filled_By_2 | User assigned to Placement Recruiter#2 role. | User Lookup |
Sales Rep | ts2.Sales_Rep | User assigned to Placement Sales#1 role. | User Lookup |
Sales Rep 2 | ts2.Filled_Rep_2 | User assigned to Placement Sales#2 role. | User Lookup |
Taken by 1 | ts2.Taken_By | User assigned to Placement Other#1 role. | User Lookup |
Taken by 2 | ts2.Taken_By_2 | User assigned to Placement Other#2 role. | User Lookup |
Community User Provisioning
The Employee, Timesheet Approver, and Secondary Approver must be provisioned as Community Users in order to access the client's external community site for timesheet submission and approval. The Community User Provisioning module should be configured onto the Temp and Temp to Perm page layouts for user provisioning or de-provisioning from the Placement record.
Configuring Placement Community Provisioning
-
Navigate to Setup > Object > Placement > Temp (and Temp to Perm) page layout.
-
Go to Visualforce Pages.
-
Place the jstcl.PlacementUsersDeactivate page into a section of the Placement page layout.
Sample Temp and Temp to Perm Back Office Fields
The following figure shows sample Temp and Temp to Perm Back Office fields.