Permission Comparison
This chart can be used to determine which user types are able to complete functions in Talent Platform.
Function | Admin | Manager | User | Creator | Viewer |
---|---|---|---|---|---|
View SSN | X | X | X | ||
View Pay History | X | X | X | ||
View User Settings | X | ||||
View Contact Info | X | X | X | X | X |
View Open Docs | X | X | X | X | X |
View Pay Options | X | X | X | ||
View Signed eDocs | X | X | X | X | X |
View Signed eDocs File | X | X | X | X | X |
View eDocs Activity | X | X | X | X | X |
View Application Tab | X | X | X | X | X |
Update Contact Info | X | X | X | ||
Create Sig Request | X | X | X | X | |
Add Internal Applicant![]() |
X | X | |||
Resend eDocs | X | X | X | ||
Delete Sent eDocs | X | X | |||
Re-Download eDocs | X | ||||
View Change Log | X | X | |||
Update or Delete SSN | X | ||||
Delete Signed eDocs | X | ||||
Access WFM | X | X | |||
Create & View E-Verify![]() |
X | X | X | X | |
View File Uploads | X | X | X | ||
Delete File Uploads | X | ||||
Invite a User | X | ||||
Add a Location![]() |
X | ||||
Edit a Location | X | X | X | X | X |
Add a Job | X | X | X | X | X |
Edit a Job | X | X | X | ||
Add an Applicant | X | X | X | X | X |
Edit an Applicant | X | X | X | X | X |
Quick Add Applicant | X | X | X | X | X |
Edit a User | X | ||||
Resend User Invite | X | ||||
Delete a User | X | ||||
Use Create Box | X | X | X | X | X |
Delete Applicant | X | ||||
Verify Applicant | X | ||||
Enable Applicant Notes | X | X | X | ||
View Applicant Placements | X | X | X | X | X |
Export Applicant CSV | X | ||||
View Private Forms | X | X | |||
I-9![]() |
X | ||||
View signed templates set to private | X | X | |||
Can tailor forms in package at time of sig request | X | X | X | X | |
Can download forms using the mass download tools. | X | X | |||
Access the Form Manager![]() |
X | ||||
Access the Package Manager![]() |
X | ||||
Access the Blueprint![]() |
X | ||||
Access the Credentials Manager | X | ||||
Access Analytics | X | X | |||
General 'Admin' Level access for areas without their own setting | X | ||||
General 'Manager' Level access for areas without their own setting | X | X | |||
View public API logs | X | ||||
View generic background screening results | X | X | X | X | X |
View detailed background screening reports | X | X | X | X | X |
Ability to Login as a Given Applicant | X | X | X | X | |
Can delete applicant note | X | ||||
Create New Associated Applicant from ATS Record | X | X | X | X | |
Associate Existing Applicant with ATS Record | X | X | X | X | |
Deactivate and Replace Applicant from ATS Record | X | X | X | X | |
Can export applicant csv | X | X | X | ||
Manage user roles | X | ||||
Edit eDocs | X | X | |||
Send Password Reset | X | X | X | X | X |
Allow 'CC Me' when Sending Password Resets | X | X | X | X | X |
Add Ability to Lock an Applicant Account | X | ||||
Ability to lock and unlock a user | X | ||||
Can Bulk Upload![]() |
X | ||||
Can Bulk Upload Locations | X | ||||
View i-9 Detail | X | ||||
Change branch filter when security is set | X |
Was this helpful?