| Edition: Starter, Enterprise | Audience: All Users |
AI Assistant Metrics Dictionary
AI Assistant Metrics are available to all users of the Starter and Enterprise Editions of Bullhorn Analytics who have Bullhorn ATS.
AI Assistant Metrics provide visibility into how your team is leveraging artificial intelligence to streamline workflows. By tracking the volume and origin of prompts, management can assess adoption rates, identify power users, and understand the balance between automated efficiencies and manual user engagement.
This article lists and defines the standard AI Assistant metrics available for Bullhorn Analytics. The Targetable? column indicates whether the metric can be used as a target. See Targetable and Non-Targetable Metrics for more information.
AI Assistant Metrics
| Metric Name | Targetable? | Description |
|---|---|---|
| Total Prompts Generated | Yes | The total number of prompts generated using Bullhorn's AI Assistant within the selected timeframe. |
| User Generated Prompts | Yes | The total number of prompts generated using Bullhorn's AI Assistant on a record by a user within the selected timeframe. |
| Automation Prompts Generated | Yes | The total number of prompts generated using Bullhorn's AI Assistant by Bullhorn Automation within the selected timeframe. |
| Default Prompts Generated | Yes | The total number of default prompts generated using Bullhorn's AI Assistant within the selected timeframe. |
| Custom Prompts Generated | Yes | The total number of custom prompts generated using Bullhorn's AI Assistant within the selected timeframe. |
Was this helpful?